Product Description
These running shoes are built to help anyone go faster-Charged Cushioning helps protect against impact, leather overlays add durable stability, and a mesh upper keeps your feet cool for miles.. Lightweight mesh upper with 3-color digital print delivers complete breathability. Durable leather overlays for stability & that locks in your midfoot. EVA sockliner provides soft, step-in comfort. Charged Cushioning midsole uses compression molded foam for ultimate responsiveness & durability. Solid rubber outsole covers high impact zones for greater durability with less weight. Offset: 10mm. NEUTRAL: For runners who need a balance of flexibility & cushioning. Lace type: Standard tie.
Customers reviews
Fabric type
100% Leather
Care instructions
Machine Wash
Origin
Imported
Sole material
Rubber
Under Armour Size Chart
US Regular Mens
Brand Size | UK Size | Europe | Heel to toe (in) |
---|---|---|---|
7 | 6 | 40 | 9.7 |
7.5 | 6.5 | 40.5 | 9.8 |
8 | 7 | 41 | 9.9 |
8.5 | 7.5 | 42 | 10.1 |
9 | 8 | 42.5 | 10.2 |
9.5 | 8.5 | 43 | 10.4 |
10 | 9 | 44 | 10.6 |
10.5 | 9.5 | 44.5 | 10.8 |
11 | 10 | 45 | 10.9 |
11.5 | 10.5 | 45.5 | 11.1 |
12 | 11 | 46 | 11.2 |
12.5 | 11.5 | 47 | 11.5 |
13 | 12 | 47.5 | 11.7 |
13.5 | 12.5 | 48 | 11.8 |
14 | 13 | 48.5 | 12 |
14.5 | 13.5 | 49 | 12.2 |
15 | 14 | 49.5 | 12.2 |
15.5 | 14.5 | 50 | 13.1 |
16 | 15 | 50.5 | 13.2 |
There are no reviews yet.